| Informasi pribadi | |||
|---|---|---|---|
| Nama lengkap | Rafael Pereira da Silva | ||
| Tanggal lahir | 9 Juli 1990 | ||
| Tempat lahir | Petrópolis, Rio de Janeiro, Brazil | ||
| Tinggi | 172 m (564 ft 4 in) | ||
| Posisi bermain | Right back Right midfielder | ||
| Informasi klub | |||
| Klub saat ini | Manchester United | ||
| Nomor | 21 | ||
| Karier junior | |||
| ?–2008 | Fluminense | ||
| Karier senior* | |||
| Tahun | Tim | Tampil (Gol) | |
| 2008– | Manchester United | 9 (1) | |
| Tim nasional | |||
| 2007 | Brazil U-17 | ||
| * Penampilan dan gol di klub senior hanya dihitung dari liga domestik dan akurat per 23:38, 20 Januari 2009 (UTC). | |||
| Personal information | |||
|---|---|---|---|
| Full name | Fábio Pereira da Silva[1] | ||
| Date of birth | 9 July 1990 | ||
| Place of birth | Petrópolis, Rio de Janeiro, Brazil | ||
| Height | 1.72 m (5 ft 8 in)[2] | ||
| Playing position | Full-back / Winger | ||
| Club information | |||
| Current club | Manchester United | ||
| Number | 20 | ||
| Youth career | |||
| 2005–2008 | Fluminense | ||
| Senior career* | |||
| Years | Team | Apps† | (Gls)† |
| 2008– | Manchester United | 20 | (1) |
| National team‡ | |||
| 2007 | Brazil U-17[nb 1] | 13 | (10) |
| 2011– | Brazil | 2 | (0) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 26 November 2011. † Appearances (Goals). ‡ National team caps and goals correct as of 10 November 2011 | |||
| Informasi pribadi | |||
|---|---|---|---|
| Nama lengkap | David de Gea Quintana | ||
| Tanggal lahir | 7 November 1990 | ||
| Tempat lahir | Madrid, Spanyol | ||
| Tinggi | 6 ft 4 in (1.93 m) | ||
| Posisi bermain | Kiper | ||
| Informasi klub | |||
| Klub saat ini | Manchester United | ||
| Nomor | 1 | ||
| Karier junior | |||
| 2003-2008 | Atlético Madrid | ||
| Karier senior* | |||
| Tahun | Tim | Tampil (Gol) | |
| 2008-2009 2009-2011 2011– | Atlético Madrid B Atlético Madrid Manchester United | 38 (0) 57 (0) 3 (0) | |
| Tim nasional‡ | |||
| 2007 2007-2009 2009 2009- | U-21 Spanyol U-21 Spanyol U-21 Spanyol U-21 Spanyol | 15 (0) 15 (0) 1 (0) 13 (0) | |
| * Penampilan dan gol di klub senior hanya dihitung dari liga domestik dan akurat per 24 May 2011 (UTC). ‡ Penampilan dan gol di tim nasional akurat per 26 June 2011 (UTC) | |||
Rooney bermain untuk Manchester United | |||
| Informasi pribadi | |||
|---|---|---|---|
| Nama lengkap | Wayne Mark Rooney[1] | ||
| Tanggal lahir | 24 Oktober 1985 | ||
| Tempat lahir | Croxteth, Liverpool, Inggris | ||
| Tinggi | 1.78 m (5 ft 10 in)[2] | ||
| Posisi bermain | Penyerang | ||
| Informasi klub | |||
| Klub saat ini | Manchester United | ||
| Nomor | 10 | ||
| Karier junior | |||
| 1996–2002 | Everton | ||
| Karier senior* | |||
| Tahun | Tim | Tampil | (Gol) |
| 2002–2004 | Everton | 67 | (15) |
| 2004–kini | Manchester United | 233 | (115) |
| Tim nasional‡ | |||
| 2002 | Inggris U-19 | 1 | (0) |
| 2003–kini | Inggris | 73 | (28) |
| * Penampilan dan gol di klub senior hanya dihitung dari liga domestik dan akurat per 21 Desember 2011, 22.00 UTC. ‡ Penampilan dan gol di tim nasional akurat per 8 Oktober2011, 22.35 UTC | |||
| Informasi pribadi | |||
|---|---|---|---|
| Nama lengkap | Park Ji-Sung | ||
| Tanggal lahir | 25 Februari 1981 | ||
| Tempat lahir | Goheng, Jeollanamdo, Korea Selatan | ||
| Tinggi | 1.75 m (5 ft 9 in) | ||
| Posisi bermain | Winger/Attacking midfielder | ||
| Informasi klub | |||
| Klub saat ini | Manchester United | ||
| Nomor | 13 | ||
| Karier junior | |||
| 1999-2000 | Myongji University | ||
| Karier senior* | |||
| Tahun | Tim | Tampil (Gol) | |
| 2000–2003 2003–2005 2005– | Kyoto Purple Sanga PSV Manchester United | 76 (11) 64 (13) 117 (17) | |
| Tim nasional‡ | |||
| 2000–2011 | Korea Republic | 69 (8) | |
| * Penampilan dan gol di klub senior hanya dihitung dari liga domestik dan akurat per 11:58, 20 June 2011 (UTC). ‡ Penampilan dan gol di tim nasional akurat per 14:05, 6 February 2008 (UTC) | |||
| Personal information | |||
|---|---|---|---|
| Full name | Daniel Nii Tackie Mensah Welbeck[1] | ||
| Date of birth | 26 November 1990 | ||
| Place of birth | Longsight, Manchester, England | ||
| Height | 1.85 m (6 ft 1 in)[2][3] | ||
| Playing position | Forward | ||
| Club information | |||
| Current club | Manchester United | ||
| Number | 19 | ||
| Youth career | |||
| 2005–2008 | Manchester United | ||
| Senior career* | |||
| Years | Team | Apps† | (Gls)† |
| 2008– | Manchester United | 25 | (7) |
| 2009–2010 | → Preston North End (loan) | 8 | (2) |
| 2010–2011 | → Sunderland (loan) | 26 | (6) |
| National team‡ | |||
| 2006–2007 | England U17 | 11 | (2) |
| 2007–2008 | England U18 | 2 | (2) |
| 2008–2009 | England U19 | 8 | (2) |
| 2009– | England U21 | 14 | (5) |
| 2011– | England | 3 | (0) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 17:59, 22 January 2012 (GMT). † Appearances (Goals). ‡ National team caps and goals correct as of 12 November 2011[4 | |||
| Informasi pribadi | |||
|---|---|---|---|
| Nama lengkap | Ryan Joseph Giggs[1] | ||
| Tanggal lahir | 29 November 1973 | ||
| Tempat lahir | Cardiff, Wales | ||
| Tinggi | 1.79 m (5 ft 10 in)[2] | ||
| Posisi bermain | Gelandang | ||
| Informasi klub | |||
| Klub saat ini | Manchester United | ||
| Nomor | 11 | ||
| Karier junior | |||
| 1985—1987 | Manchester City | ||
| 1987—1990 | Manchester United | ||
| Karier senior* | |||
| Tahun | Tim | Tampil | (Gol) |
| 1990—kini | Manchester United | 614 | (110) |
| Tim nasional | |||
| 1990 | Wales U-21 | 1 | (0) |
| 1991—2007 | Wales | 64 | (12) |
| * Penampilan dan gol di klub senior hanya dihitung dari liga domestik dan akurat per 22 Agustus 2011, 22.14. | |||
| Personal information | |||
|---|---|---|---|
| Full name | Anderson Luís de Abreu Oliveira[1] | ||
| Date of birth | 13 April 1988 | ||
| Place of birth | Porto Alegre, Brazil | ||
| Height | 1.76 m (5 ft 9 in)[2] | ||
| Playing position | Midfielder | ||
| Club information | |||
| Current club | Manchester United | ||
| Number | 8 | ||
| Youth career | |||
| 1993–2004 | Grêmio | ||
| Senior career* | |||
| Years | Team | Apps† | (Gls)† |
| 2004–2005 | Grêmio | 19 | (6) |
| 2006–2007 | Porto | 18 | (2) |
| 2007– | Manchester United | 83 | (4) |
| National team‡ | |||
| 2005 | Brazil U17[nb 1] | 12 | (7) |
| 2008 | Brazil U23 | 5 | (1) |
| 2007– | Brazil | 8 | (0) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 4 January 2011 (UTC). † Appearances (Goals). ‡ National team caps and goals correct as of 13 August 2010 | |||
| Informasi pribadi | |||
|---|---|---|---|
| Nama lengkap | Paul Scholes[1] | ||
| Tanggal lahir | 16 November 1974 [1] | ||
| Tempat lahir | Salford, Greater Manchester, England | ||
| Tinggi | 1.68 m (5 ft 6 in)[2][3][4][5] | ||
| Posisi bermain | Gelandang | ||
| Nomor | 22 | ||
| Karier junior | |||
| 1991–1994 | Manchester United | ||
| Karier senior* | |||
| Tahun | Tim | Tampil | (Gol) |
| 1994–2011 | Manchester United | 458 | (102) |
| Tim nasional | |||
| 1997–2004 | Inggris | 66 | (14) |
| * Penampilan dan gol di klub senior hanya dihitung dari liga domestik dan akurat per 22:28, 10 November 2010 (UTC). | |||
| Personal information | |||
|---|---|---|---|
| Full name | Patrice Latyr Evra | ||
| Date of birth | 15 May 1981 | ||
| Place of birth | Dakar, Senegal | ||
| Height | 1.75 m (5 ft 9 in)[1][2] | ||
| Playing position | Left back | ||
| Club information | |||
| Current club | Manchester United | ||
| Number | 3 | ||
| Youth career | |||
| 1992–1993 | CO Les Ulis | ||
| 1993–1997 | CSF Brétigny | ||
| 1997–1998 | Paris Saint-Germain | ||
| Senior career* | |||
| Years | Team | Apps† | (Gls)† |
| 1998–1999 | Marsala | 24 | (3) |
| 1999–2000 | Monza | 3 | (0) |
| 2000–2002 | Nice | 40 | (1) |
| 2002–2006 | Monaco | 120 | (2) |
| 2006– | Manchester United | 189 | (2) |
| National team‡ | |||
| 2002–2003 | France U21 | 11 | (0) |
| 2004– | France | 39 | (0) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 18:01, 22 January 2012 (UTC). † Appearances (Goals). ‡ National team caps and goals correct as of 22:58, 11 October 2011 (UTC) | |||
| Personal information | |||
|---|---|---|---|
| Full name | Christopher Lloyd Smalling[1] | ||
| Date of birth | 22 November 1989 | ||
| Place of birth | Greenwich, London, England | ||
| Height | 1.92 m (6 ft 4 in)[2] | ||
| Playing position | Centre back Right back | ||
| Club information | |||
| Current club | Manchester United | ||
| Number | 12 | ||
| Youth career | |||
| Walderslade Boys | |||
| Maidstone United | |||
| Senior career* | |||
| Years | Team | Apps† | (Gls)† |
| 2007–2008 | Maidstone United | 12 | (1) |
| 2008–2010 | Fulham | 13 | (0) |
| 2010– | Manchester United | 28 | (1) |
| National team‡ | |||
| 2008 | England Schools U18 | 5 | (1) |
| 2009 | England U20 | 1 | (0) |
| 2009–2011 | England U21 | 14 | (1) |
| 2011– | England | 2 | (0) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 18:07, 22 January 2012 (UTC). † Appearances (Goals). ‡ National team caps and goals correct as of 22:58, 6 September 2011 (UTC) | |||

Tidak ada komentar:
Posting Komentar